- Product Price Increase - Effective: 10/6/2025
- ASC Wardflex Product Price Increase - Effective: 10/6/2025
- ASC Ward Price Alignment With Increase - Effective: 7/21/2025
- Product Price Increase - Effective: 6/9/2025
- Product Price Increase - Effective: 4/14/2025
- Product Price Increase - Addendum - Effective: 4/14/2025
- Product Price Increase - Effective: 3/10/2025
2025 Announcements
2022 Announcements
- Product Price Increase - Effective: 10/3/2022
- Product Price Increase - Effective: 8/29/2022
- Product Price Increase - Effective: 7/18/2022
- Product Price Increase - Effective: 6/27/2022
- ASC-ES US FREIGHT ALLOWANCE - Effective: 6/27/2022
- Product Price Increase - Effective: 5/23/2022
- Product Price Increase - Effective: 4/25/2022
- Product Price Increase - Effective: 3/7/2022
- Product Price Increase - Effective: 2/7/2022
2021 Announcements
- Product Price Increase - Effective: 12/20/2021
- Product Price Increase - Effective: 11/8/2021
- Product Price Increase - Effective: 10/4/2021
- Product Price Increase - Effective: 8/23/2021
- Product Price Increase - Effective: 7/19/2021
- Product Price Increase - Effective: 6/21/2021
- Product Price Increase - Effective: 6/7/2021
- Product Price Increase - Effective: 5/24/2021
- Product Price Increase - Effective: 5/3/2021
- Product Price Increase - Effective: 4/5/2021
- Product Price Increase - Effective: 2/15/2021
- Product Price Increase - Effective: 2/1/2021
- Product Price Increase - Effective: 1/4/2021
2019 Announcements
2018 Announcements
- Product Price Increase - Effective: 11/5/2018
- Product Price Increase - Effective: 10/8/2018
- Product Price Increase - Effective: 9/4/2018
- Product Price Increase - Effective: 9/4/2018
- Product Price Increase - Effective: 8/6/2018
- Product Price Increase - Effective: 7/16/2018
- Product Price Increase - Effective: 5/14/2018
- Product Price Increase - Effective: 5/7/2018
- Product Price Increase - Effective: 5/7/2018
- Product Price Increase - Effective: 5/7/2018
- Product Price Increase - Effective: 4/2/2018
- Product Price Increase - Effective: 4/2/2018
- Product Price Increase - Effective: 4/2/2018
- Product Price Increase - Effective: 3/5/2018
- Product Price Increase - Effective: 2/5/2018
2017 Announcements
- Product Price Increase - Effective: 11/6/2017
- Product Price Increase - Effective: 9/4/2017
- Product Price Increase - Effective: 7/31/2017
- Product Price Increase - Effective: 7/3/2017
- Product Price Increase - Effective: 6/5/2017
- Product Price Increase - Effective: 5/1/2017
- Product Price Increase - Effective: 5/1/2017
- Product Price Increase - Effective: 3/13/2017
- Product Price Increase - Effective: 3/6/2017
Price List Sheets
BRONZE FITTINGS & BRASS NIPPLES
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Domestic Brass Nipples | BRSNIP-10.25 | -- | 10/6/2025 | View History | |
| SCI Brass Nipples | SCI.BN-10.25 | -- | 10/6/2025 | View History | |
| SCI Bronze Fittings | SCI.BF-10.25 | -- | 10/6/2025 | View History | 
CORRUGATED STAINLESS STEEL TUBING (CSST)
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| WARDFlex | WARDFLEX-10.25 | -- | 10/6/2025 | View History | 
FIRE SPRINKLER PRODUCTS & ACCESSORIES
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| FPPI | SCI.FPPI-10.25 | -- | 10/6/2025 | View History | 
FLEXIBLE SPRINKLER CONNECTIONS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| FlexHead | FLXHD-6.25 | -- | 6/9/2025 | View History | 
GROOVED PRODUCT
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| COOPLOK Grooved | SCI.GR-6.25 | -- | 6/16/2025 | View History | |
| Gruvlok Fire Products | GR.FP-6.25 | -- | 6/16/2025 | View History | |
| Gruvlok Standard Product | GR.STD-6.25 | -- | 6/16/2025 | View History | |
| SPF Grooved Fire Products | SPF.GRFP-6.25 | -- | 6/16/2025 | View History | 
HIGH PRESSURE PRODUCT & COATINGS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Anvil Forged Steel Fittings and Unions | CSF-3.25 | -- | 3/10/2025 | View History | |
| Anvil Universal Forged Steel Anvilets | UAN-3.25 | -- | 3/10/2025 | View History | |
| Catawissa Hammer Unions | CWU-6.25 | -- | 6/9/2025 | View History | |
| J.B. Smith Products | JBS-8.22 | -- | 8/29/2022 | View History | |
| SCI Adapter Nipples | SCI.CAN-6.25 | -- | 6/9/2025 | View History | |
| SCI Forged Steel Fittings & Unions | SCI.FS-6.25 | -- | 6/9/2025 | View History | |
| SCI Forged Steel Outlets | SCI.FSOL-6.25 | -- | 6/9/2025 | View History | |
| SCI Swage Nipples & Bull Plugs | SCI.SNBP-6.25 | -- | 6/9/2025 | View History | 
IRON FITTINGS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Anvil Cast Iron Fittings & Flanges | PF.CI-7.25 | -- | 7/21/2025 | View History | |
| Anvil Malleable Iron Fittings & Unions | PF.MI-7.25 | -- | 7/21/2025 | View History | |
| SCI Cast Iron Threaded Fittings | SCI.CI-6.25 | -- | 6/9/2025 | View History | |
| SCI Ductile Iron Threaded Fittings | SCI.DI-6.25 | -- | 6/9/2025 | View History | |
| SCI Flanged Fittings | SCI.FLG-6.25 | -- | 6/9/2025 | View History | |
| SCI Malleable Iron Threaded Fittings | SCI.MI-6.25 | -- | 6/9/2025 | View History | 
LEAD FREE FITTINGS & VALVES
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Domestic Brass Lead-Free Fittings | BRSFTG-10.25 | -- | 10/6/2025 | View History | |
| SCI Lead Free Fittings & Valves | SCI.LF-10.25 | -- | 10/6/2025 | View History | 
PIPE HANGERS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Anvil-Strut | AS-6.25 | -- | 6/16/2025 | View History | |
| Anvil All Thread Rod | ATR-6.22 | -- | 6/27/2022 | View History | |
| Anvil Pipe Hangers & Supports | PH-4.25 | -- | 4/14/2025 | View History | |
| Pre-Insulated Inserts | VEP-3.25 | -- | 3/10/2025 | View History | 
PIPE NIPPLES and STEEL FITTINGS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Anvil Seamless Steel Pipe Nipples | PNS-4.25 | -- | 4/14/2025 | View History | |
| Anvil Steel Pipe Couplings | PC-4.24 | -- | 4/15/2024 | View History | |
| Anvil Steel Pipe Fittings | STPF-2.22 | 2/7/2022 | View History | ||
| Anvil Steel Welded Pipe Nipples | PNW-6.25 | -- | 6/9/2025 | View History | |
| SCI Carbon Steel Seamless Pipe Nipples | SCI.SN-6.25 | -- | 6/9/2025 | View History | |
| SCI Carbon Steel Welded Pipe Nipples | SCI.PNW-6.25 | -- | 6/9/2025 | View History | |
| SCI Merchant Steel Fittings, API Couplings & Drop Couplings | SCI.MSF-6.25 | -- | 6/9/2025 | View History | 
PLUMBING SPECIALTIES
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| SCI Plumbing Specialties | SCI.PS-6.25 | -- | 6/16/2025 | View History | 
PRESS PRODUCTS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| SCI Carbon | SCI.CARBON-10.25 | -- | 10/6/2025 | View History | |
| SCI Copper | SCI.COPPER-10.25 | -- | 10/6/2025 | View History | |
| SCI Stainless Steel | SCI.STAINLESS-3.25 | -- | 3/18/2025 | View History | 
PUSH CONNECT FITTINGS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| QuickBite | SCI.QB-6.25 | -- | 6/9/2025 | View History | 
STAINLESS PRODUCTS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| MSS SP114 150# SS Fittings & Unions | SCI.MSS-6.25 | -- | 6/9/2025 | View History | |
| SCI 150# Stainless SW Fittings | SCI.SSSW-6.25 | -- | 6/9/2025 | View History | |
| SCI 150# Stainless Threaded Fittings (Heavy Pattern) | SCI.SSHP-6.25 | -- | 6/9/2025 | View History | |
| SCI 1000# SS Bar Stock Fittings | SCI.SSBS-6.25 | -- | 6/9/2025 | View History | |
| SCI 3000# SS Forged Fittings & Outlets | SCI.SSFS-6.25 | -- | 6/9/2025 | View History | |
| SCI SS Flanges | SCI.SSFG-6.25 | -- | 6/9/2025 | View History | |
| SCI SS Instrumentation Fittings & Valves (Compression) | SCI.CF-6.25 | -- | 6/9/2025 | View History | |
| SCI SS Nipples | SCI.SSNP-6.25 | -- | 6/9/2025 | View History | |
| SCI SS Valves | SCI.SSV-6.25 | -- | 6/9/2025 | View History | |
| SCI SS Weld Fittings | SCI.SSBW-6.25 | -- | 6/9/2025 | View History | 
TRI FLEX LOOP
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Tri Flex Loop | TRI.FLX-4.22 | -- | 4/25/2022 | View History | 
UL/FM O-LETS
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Merit Products | MERIT-5.22 | -- | 5/23/2022 | View History | |
| SCI Cooplet Weld Outlets | SCI.CWO-6.25 | -- | 6/9/2025 | View History | |
| SPF Fire Protection O-Lets | SPF.OLET-6.25 | -- | 6/9/2025 | View History | 
VALVES
| Product Price Sheet | Sheet Name | Excel | Effective Date | Historical Sheets | |
|---|---|---|---|---|---|
| Fire Protection Valves | FPVLV SEE GR.FP-5.23 | -- | 5/8/2023 | View History | |
| Kennedy Valve | KV-3.25 | -- | 3/10/2025 | View History | |
| SCI AWWA Valves | SCI.AWWA-6.25 | -- | 6/9/2025 | View History | |
| SCI Butterfly Valves | SCI.BFV-6.25 | -- | 6/9/2025 | View History | |
| SCI Valves | SCI.VA-10.25 | -- | 10/6/2025 | View History | 
